It is really amazing how the denim capacities have built up in India. Only a couple of years ago, the capacities used to be in the range of 200-250 million mtrs p.a and it was so easy to count the mills on your single hand ! . However, the last 2 years have seen a proliferation of denim mills and the count has gone up drastically. I was just counting the mills and their approximate capacities and was shocked to see the actual tally.. Have a look –
| Denim Mills in India | |||
| No. | Name | Capacity(Million Mtrs p.a) | Remarks |
| Approx. | |||
| 1 | Arvind | 70 | Reduced cap. Recently |
| 2 | Aarvee | 50 | |
| 3 | Malwa | 20 | |
| 4 | KG Denim | 22 | |
| 5 | KG Fabric | 10 | New Co. |
| 6 | Raymond | 40 | |
| 7 | Surya Lakshmi | 40 | |
| 8 | Mafatlal | 20 | |
| 9 | Rainbow | 20 | |
| 10 | Modern | 18 | |
| 11 | Century | 20 | Being expanded shortly |
| 12 | Nahar | 15 | New Co. |
| 13 | Blue Blend | 20 | |
| 14 | Chidipal | 20 | |
| 15 | Bhaskar | 20 | |
| 16 | Jindal | 10 | New Co. |
| 17 | Soma | 20 | Recently Expanded |
| 18 | Pratap | 10 | New Co. |
| 19 | Ginni | 10 | New Co. |
| 20 | Ashima | 10 | |
| 21 | Sangam Textiles | 10 | New Co. |
| 22 | LNJ Bhilwara | 20 | Commencing prod. Shortly |
| 23 | Sai Lakshmi | 20 | Commencing prod. Shortly |
| 515 Million mtrs approx |
If you want to reach these mills , go to the Denim Fabric section on Indiahsomepage


