Covid 19 has had a major impact on various industries globally and textile / apparel is one of the worst hit . Denim being a part of this industry is even more hit with most large retailers around the world shutting doors on their stores . India exports a lot of denim fabrics and in this report we analyse how the impact of Covid19 can be seen on the exports.
We are covering the denim export from India in March 2020 and later in the report, we compare it with the export of March 2019 to understand the impact of COVID 19 on Indian Denim Industry.
The analysis will be in three parts
- Countrywise Export Analysis
- Leading Denim Suppliers
- Comparative Analysis – March’19 V. March’20
# | Particulars /Content of the report |
1 | Table showing country wise Denim Exports along with Average Price and % Share of countries for March’20 |
2 | Graphs showing month wise Denim Exports, Average Price and %Share of countries for March’20 |
3 | Table showing Leading Denim Suppliers along with Average Price and % Share March’20 |
4 | Graphs showing Leading Denim Suppliers along with Average Price and % Share March’20 |
5 | Tables and Graphs Showing Comparative Analysis of country wise Denim Exports along with Average Price In March’19 and March’20 |
6 | Table and Graphs Showing Comparative Analysis of Leading Denim Suppliers along with Average Price In March’19 and March’20 |
COUNTRY WISE DENIM EXPORTS MARCH 2020
There are 12 major countries where India exported approx 90% out of its total exports. The list primarily included Bangladesh, Egypt, Colombia, and Sri Lanka. Total export from India stood at 14.75 million meters at an average price of $2.15/meter.
In March’20, a major portion of denim was exported to Bangladesh which was approx. 45% and the total export figure stood at 6.63 million meters and it was exported at an average price at $2.36/m. The 2nd major country where exports were made was Colombia which had a 15% share in the total export in the same month.
The total export made to Egypt was 0.86 million meters at an average price of $1.79/m. Sri Lanka is at #4 and imported 0.49 million meters of denim fabric from India at an average price of $2.98/m which is the most expensive average price paid by any country in March’20.
Exporting Country | Volume(Million Meters) | Price($/Meter) | % Share |
Bangladesh | 6.63 | 2.36 | 45% |
Colombia | 2.22 | 1.89 | 15% |
Egypt | 0.86 | 1.79 | 6% |
Sri Lanka | 0.49 | 2.98 | 3% |
El Salvador | 0.48 | 2.05 | 3% |
Chile | 0.47 | 2.02 | 3% |
Turkey | 0.36 | 2.08 | 2% |
Lesotho | 0.36 | 2.17 | 2% |
Mexico | 0.35 | 2.13 | 2% |
Madagascar | 0.35 | 1.91 | 2% |
United Arab Emirates | 0.33 | 1.51 | 2% |
Republic of Korea | 0.33 | 1.79 | 2% |
Others | 1.52 | 1.94 | 10% |
Total | 14.75 | 2.15 | 100% |
COMPANY WISE DENIM EXPORTS
So far as the leading denim suppliers are concerned, In the month March’20, the top three denim suppliers were as below:
- Arvind Denim – Total Denim Exported was 2.83 million meters at an average price of $2.63/m. Total share in export is 19%. Bangladesh, Sri Lanka, Turkey and Venezuela are major exporting countries for Arvind.
- Raymond UCO Denim – Total Denim Exported was 1.61 million meters at an average price of $3.13/m. Total share in export is 11%. Bangladesh, Sri Lanka, and Thailand are major exporting countries for Raymond.
- Jindal Denim – Total Denim Exported was 1.54 million meters at an average price of $1.91/m. Total share in export is 10%. Bangladesh, Chile, Lesotho and Colombia are major exporting countries for Jindal Denim.
Oswal Denim supplied the fabrics at the least average price of $1.68/m and Raymond UCO at the most expensive price of $3.13/m. The leading buyers of Indian Denim Fabric include Armana Group, Ananta Garments, Artistic Designs, Kenpark, Hiradarmani, Refat Garments, Denimach,Tusuka, Kenpark, FGS Denim, CRS Denim Garments, and FJ MAGALHAES LDA.
Exporter Name | Volume(Million Meters) | Price($/Meter) | % Share | Exporting Countries |
ARVIND LIMITED | 2.83 | 2.63 | 19% | Bangladesh, Sri lanka, Turkey and Venezuela |
RAYMOND UCO DENIM PRIVATE LIMITED | 1.61 | 3.13 | 11% | Bangladesh Srilanka Thailand |
JINDAL WORLDWIDE LTD | 1.54 | 1.91 | 10% | Bangladesh Chile, Lesotho ,and Columbia |
ULTRA DENIM PVT LTD | 0.98 | 1.72 | 7% | Bangladesh, Egypt, South Africa, and Turkey |
SANGAM INDIA LIMITED | 0.93 | 1.92 | 6% | Bangladesh, Guatemala, Chile, and Mexico |
MANOMAY TEX INDIA LIMITED | 0.84 | 1.92 | 6% | Bangladesh ,Chile and Columbia |
NANDAN DENIM LIMITED | 0.59 | 1.81 | 4% | Bangladesh Egypt and USA |
OSWAL WOOLLEN MILLS LTD | 0.54 | 1.68 | 4% | Bangladesh and Germany |
BHASKAR INDUSTRIES PVT LTD | 0.52 | 2.09 | 4% | Bangladesh, Republic of Korea and Sri Lanka |
AARVEE DENIMS AND EXPORTS LTD | 0.51 | 1.78 | 3% | Bangladesh, Columbia , USA and Guatemala |
SURYALAKSHMI COTTON MILLS LTD | 0.44 | 1.96 | 3% | Bangladesh and S.Korea |
RSWM LIMITED | 0.42 | 2.27 | 3% | Bangladesh, S.Korea, Sri Lanka |
OTHERS | 2.98 | 1.84 | 20% |
Denim Export – March’20 V March’19
Compared to the export in March’19, the export in March’20 fell by 31.20% and the reason is pressure on demand globally due to the COVID19 pandemic. Since the stores are closed and all the fresh buying orders are on hold, and hence the raw material’s demand took a toll.
The biggest export destination of Indian denim fabric is Bangladesh where the export fell from 9.52 million meter to 6.63 million meter(-30%), also the average price discounted from $2.59/m to $2.36/m (9%).
Exporting Country | March 2019 | March 2020 | %Change |
Bangladesh | 9.52 | 6.63 | -30.36% |
Columbia | 1.6 | 2.22 | 38.75% |
Egypt | 2.71 | 0.86 | -68.27% |
Sri Lanka | 0.78 | 0.49 | -37.18% |
Others | 6.83 | 4.55 | -33.38% |
Total | 21.44 | 14.75 | -31.20% |
Exporting Country | Price – March’19 | Price – March’20 | % Change |
Bangladesh | 2.59 | 2.36 | -8.88% |
Columbia | 1.89 | 1.89 | 0.00% |
Egypt | 1.71 | 1.79 | 4.68% |
Sri Lanka | 2.44 | 2.98 | 22.13% |
Leading Denim Exporters- March’19 V. March’20
So far as the exporters are concerned, Arvind’s export plunged by over 36% which brought down the volume from 4.44 million meters to 2.83 million meters. The average price also discounted more than 8% and fell unto the level of $2.63/m
Exporter Name | Exports (March 2019) | Exports (March 2020) | % Change |
ARVIND | 4.44 | 2.83 | -36.28% |
RAYMOND | 2.05 | 1.61 | -21.60% |
JINDAL | 1.39 | 1.54 | 10.94% |
ULTRA | 1.66 | 0.98 | -40.74% |
SANGAM | 1.49 | 0.93 | -37.31% |
Average Price – March’20 V. March’19
Exporter Name | Price – March’19 | Price – March’20 | % Change |
ARVIND | 2.87 | 2.63 | -8.36% |
RAYMOND | 2.94 | 3.13 | 6.46% |
JINDAL | 1.96 | 1.91 | -2.55% |
ULTRA DENIM | 1.63 | 1.72 | 5.52% |
SANGAM INDIA | 1.68 | 1.92 | 14.29% |