EU has always been an important market for the exporters of Denim Fabrics from India. The denim exports have seen many good days when the volumes and prices were good and other times when the prices and volumes have not been so good.
Lets analyze the years from 2000 to 2006 and see how India has been doing in terms of exports of denim into EU.
The data below shows the imports of denim into EU15 and EU25 separately . It can be easily seen tha the best year for exports of denim into EU from India was 2001 and the worst has been 2006.
DENIM IMPORTS FROM INDIA INTO EU (2000-2006) | |||||
Imports(kgs) | Import Value(Euros) | Euros/kg | Linear Mtrs(approx.) | Price(Euros/mtr approx.) | |
2000 | 5387300 | 16188216 | 3 | 7696143 | 2.1 |
2001 | 14566300 | 47779142 | 3.28 | 20809000 | 2.3 |
2002 | 10763400 | 44381375 | 4.12 | 15376286 | 2.89 |
2003 | 5085700 | 17054902 | 3.35 | 8476167 | 2.01 |
2004 | 5203500 | 17413044 | 3.35 | 8672500 | 2.01 |
2005 | 5207700 | 18371301 | 3.53 | 8679500 | 2.12 |
2006 | 3508300 | 12590578 | 3.59 | 5847167 | 2.15 |
75556763 | |||||
Total - Approx 75.5 million metres | |||||
DENIM IMPORTS FROM INDIA INTO EU 25 (2000-2006) | |||||
Imports(kgs) | Import Value(Euros) | Euros/kg | Linear Mtrs(approx.) | Price(Euros/mtr approx.) | |
2000 | 6137900 | 19713872 | 3.21 | 10229833 | 1.93 |
2001 | 15758700 | 54045631 | 3.43 | 26264500 | 2.06 |
2002 | 12099000 | 51190656 | 4.23 | 20165000 | 2.54 |
2003 | 6219300 | 24072030 | 3.87 | 10365500 | 2.32 |
2004 | 5902200 | 20185673 | 3.42 | 9837000 | 2.05 |
2005 | 5761100 | 20479804 | 3.55 | 9601833 | 2.13 |
2006 | 3971600 | 14270219 | 3.59 | 6619333 | 2.16 |
93082999 | |||||
Total- Approx. 93 million mtrs |
Source:Eurostat
Some clear trends emerge :
a)The year 2001 was the best in terms of volumes of exports.
b)Year 2002 was the best in terms of prices
c)Prices have improved in 2005 and 2006 but the volumes have gone down - the reason is the reduced exports of basic fabrics and increase in fabrics like Ring Spun etc which are costly. However, they are not giving volumes to India since countries like Turkey and Brazil are capturing the same.
One more thing which clearly emerges is that EU IS NOT A VERY IMPORTANT MARKET FOR DIRECT EXPORTS OF DENIM esp as seen in the last two year's volumes.However, the EU still remains important because of important decision makers(buyers) of various brands sitting there, who may get their orders shipped outside of EU.