2005 (sq.m) | 2006(sq.mtr) | 2005(lin.mtrs) | 2006(lin.mtrs). | |||
World | 58270131 | 45273018 | 38.34 | 29.78 | ||
Indonesia | 801880 | 240736 | 0.53 | 0.16 | ||
India | 621508 | 1264583 | 0.41 | 0.83 | ||
Hong Kong | 7160224 | 1677064 | 4.71 | 1.1 | ||
Turkey | 4053331 | 3341844 | 2.67 | 2.2 | ||
Mexico | 13999399 | 4653123 | 9.21 | 3.06 | ||
Japan | 5182921 | 5101084 | 3.41 | 3.36 | ||
Taiwan | 7280733 | 5954411 | 4.79 | 3.92 | ||
Italy | 9616660 | 10174997 | 6.33 | 6.69 | ||
China | 7439616 | 11294603 | 4.89 | 7.43 |
Note: The Sq.mtr quantities have been converted to the Linear mtrs by a conversion of 1.52 mtr width.
The imports of denim fabrics into the US is understandably showing southward signs due to continuous reduction in garmenting activity in the US. With a total imports of about 29 million metres, the fall is of the tune of about 30%. This trend has been growing since late 1990s and is expected to continue so.
The biggest loser has been Mexico, which witnessed more than 60% fall in exports. Also Hongkong witnessed more than 75% fall in exports , but exports from China showed an increase of more than 50% – which perhaps shows that more exports of Chinese fabrics is being made directly rather than through Hong Kong.
India also showed some improvement on a small base of less than half a million metres .But this hardly makes a difference to a large exporter country like India
Italy, which had been going very strong on exports of denim fabric to US niche brands , maintained its volumes .