Unmindful of the not so inspiring economic situation in Europe, H & M is steaming ahead with continuous growth . It is conquering new territories with stores opening in different countries at rapid pace. In 2012, it opened 304 new stores (29 more than planned) and now totals over 2776 stores in 48 countries. The new markets it entered like Bulgaria, Latvia, Malaysia, Thailand and Mexico seem to have brought good response to the retailer. The giant retailer will be opening 325 new stores in 2013 with most aggresive expansion in China and USA. New markets like Chile, Lithuania, Serbia and Indonesia (through franchise) will be explored this year. Moreover, the retailer will try to increase its sales through an online shop in USA .
With sales touching $21 billion in 2012 , it is the second largest apparel retailer in the world after Inditex and is on a high growth path.
In the table below, we will try to understand the main markets of H & M and and how it is faring in the older and the new markets. It would be interesting to see that German maket leads other makets of H &M by a huge margin. US comes a distant second and other markets like UK , France, Sweden , Netherlands etc follow. It is also interesting to to see that Germany gives the highest per store sale to H &M followed by Switzerland and Austria – all countries in very close physical proximity .
H&M Sales In Different Countries/ Store Wise Sales : 2012
Country
|
No. of Stores |
Sales in US$ (million) |
%Sales by country |
Sales per store ($ million) |
GERMANY | 406 | 4634 | 21.51 | 11.41 |
USA | 269 | 1919 | 8.91 | 7.13 |
UNITED KINGDOM | 226 | 1592 | 7.39 | 7.04 |
FRANCE | 182 | 1525 | 7.08 | 8.38 |
SWEDEN | 177 | 1258 | 5.84 | 7.11 |
NETHERLANDS | 124 | 1023 | 4.75 | 8.25 |
SWITZERLAND | 82 | 890 | 4.13 | 10.85 |
SPAIN | 146 | 888 | 4.12 | 6.08 |
NORWAY | 111 | 859 | 3.99 | 7.74 |
CHINA | 134 | 827 | 3.84 | 6.17 |
ITALY | 104 | 743 | 3.45 | 7.14 |
AUSTRIA | 68 | 731 | 3.39 | 10.75 |
DENMARK | 94 | 657 | 3.05 | 6.99 |
BELGIUM | 70 | 506 | 2.35 | 7.23 |
CANADA | 61 | 478 | 2.22 | 7.84 |
POLAND | 103 | 450 | 2.09 | 4.37 |
JAPAN | 22 | 383 | 1.78 | 17.41 |
FINLAND | 53 | 371 | 1.72 | 7.00 |
RUSSIA | 37 | 325 | 1.51 | 8.78 |
PORTUGAL | 23 | 132 | 0.61 | 5.74 |
GREECE | 25 | 128 | 0.59 | 5.12 |
CZECH REPUBLIC | 31 | 117 | 0.54 | 3.77 |
ROMANIA | 19 | 97 | 0.45 | 5.11 |
HUNGARY | 26 | 95 | 0.44 | 3.65 |
CROATIA | 11 | 93 | 0.43 | 8.45 |
SOUTH KOREA | 11 | 91 | 0.42 | 8.27 |
IRELAND | 16 | 88 | 0.41 | 5.50 |
SLOVENIA | 12 | 74 | 0.34 | 6.17 |
TURKEY | 11 | 67 | 0.31 | 6.09 |
SINGAPORE | 2 | 62 | 0.29 | 31.00 |
LUXEMBOURG | 10 | 57 | 0.26 | 5.70 |
SLOVAKIA | 13 | 52 | 0.24 | 4.00 |
BULGARIA | 4 | 18 | 0.08 | 4.50 |
MALAYSIA | 2 | 13 | 0.06 | 6.50 |
MEXICO | 1 | 7 | 0.03 | 7.00 |
LATVIA | 2 | 5 | 0.02 | 2.50 |
FRANCHISE | 88 | 293 | 1.36 | 3.33 |
2776 | 21548 |
For the future, US and China are getting to be important for H & M and it is targeting a number of East European nations as mentioned above. All in all, H &M looks like unstoppable at the moment and on a high growth trajectory . It is spreading its risks by being present in a large number of regions and countries and the future looks not too bleak for the retail giant.