2006 | ||
TARIFFS on imports from | Tariff Rates | |
1 | MFN Countries(Now called | 8.40% |
Normal Trade Relations – NTR) | ||
2 | Non- NTR | 20.90% |
3 | AGOA countries | 0% |
4 | CBI (Caribbean Basis Initiative) Countries | 0% |
5 | Morocco | 3.30% |
6 | Jordan | 0% |
7 | Singapore | 0% |
8 | Chile | 0% |
9 | Australia | 0% |
10 | Bahrain | 0% |
11 | CAFTA Countries | 0% |
12 | Andean Agreement Countries | 0% |
13 | NAFTA countries | 0% |
Source- USITC |